team-maker/resources/bb.svg

75 lines
16 KiB
XML
Raw Normal View History

2010-08-27 10:59:20 +00:00
<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<!-- Created with sK1/UniConvertor (http://sk1project.org/) -->
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="141.732pt" height="141.732pt" viewBox="0 0 141.732 141.732" fill-rule="evenodd">
<defs>
<marker id="ArrowEnd" viewBox="0 0 10 10" refX="0" refY="5" markerUnits="strokeWidth" markerWidth="4" markerHeight="3" orient="auto">
<path d="M 0 0 L 10 5 L 0 10 z"/>
</marker>
<marker id="ArrowStart" viewBox="0 0 10 10" refX="10" refY="5" markerUnits="strokeWidth" markerWidth="4" markerHeight="3" orient="auto">
<path d="M 10 0 L 0 5 L 10 10 z"/>
</marker> </defs>
<g>
<g>
<path style="stroke: none; fill: rgb(239, 128, 32);" d="M 80.3197 138.917C 42.6404 144.424 7.46377 118.329 1.95643 80.6494C -3.53298 43.0923 22.6673 7.77553 60.3466 2.26819C 97.9037 -3.22134 133.116 23.1193 138.605 60.6764C 144.113 98.3557 117.877 133.428 80.3197 138.917z"/>
<g>
<path style="stroke: none; fill: rgb(234, 120, 35);" d="M 79.5232 137.625C 42.3209 143.062 7.58968 117.297 2.15205 80.0947C -3.26786 43.0131 22.6007 8.14339 59.803 2.70586C 96.8846 -2.71414 131.651 23.2929 137.071 60.3745C 142.509 97.5768 116.605 132.205 79.5232 137.625z"/>
<path style="stroke: none; fill: rgb(228, 113, 37);" d="M 78.7267 136.332C 42.0014 141.7 7.71557 116.265 2.34769 79.54C -3.00271 42.9339 22.5341 8.51134 59.2594 3.14352C 95.8655 -2.20702 130.186 23.4666 135.537 60.0727C 140.904 96.7979 115.333 130.982 78.7267 136.332z"/>
<path style="stroke: none; fill: rgb(223, 105, 39);" d="M 77.9302 135.04C 41.682 140.338 7.84148 115.233 2.54332 78.9852C -2.73762 42.8546 22.4675 8.87935 58.7158 3.58113C 94.8464 -1.69981 128.721 23.6402 134.002 59.7708C 139.3 96.019 114.061 129.759 77.9302 135.04z"/>
<path style="stroke: none; fill: rgb(217, 98, 41);" d="M 77.1337 133.747C 41.3625 138.976 7.9674 114.202 2.73894 78.4305C -2.47249 42.7754 22.4009 9.24722 58.1721 4.01874C 93.8273 -1.19269 127.256 23.8138 132.468 59.469C 137.696 95.2401 112.789 128.536 77.1337 133.747z"/>
<path style="stroke: none; fill: rgb(212, 91, 43);" d="M 76.3372 132.455C 41.043 137.614 8.09331 113.17 2.93458 77.8758C -2.20735 42.6962 22.3343 9.6151 57.6285 4.45642C 92.8081 -0.685486 125.791 23.9875 130.933 59.1671C 136.092 94.4611 111.517 127.313 76.3372 132.455z"/>
<path style="stroke: none; fill: rgb(206, 83, 46);" d="M 75.5407 131.162C 40.7236 136.252 8.21918 112.138 3.13022 77.3212C -1.94222 42.617 22.2677 9.98303 57.0849 4.89403C 91.789 -0.178436 124.326 24.1611 129.399 58.8654C 134.488 93.6823 110.245 126.09 75.5407 131.162z"/>
<path style="stroke: none; fill: rgb(200, 76, 48);" d="M 74.7442 129.87C 40.4041 134.889 8.34511 111.106 3.32588 76.7664C -1.67709 42.5377 22.2011 10.3509 56.5412 5.3317C 90.7699 0.328751 122.861 24.3348 127.864 58.5635C 132.884 92.9034 108.973 124.867 74.7442 129.87z"/>
<path style="stroke: none; fill: rgb(195, 68, 50);" d="M 73.9477 128.578C 40.0846 133.527 8.47097 110.075 3.52146 76.2117C -1.41198 42.4585 22.1346 10.7189 55.9976 5.7693C 89.7507 0.835892 121.397 24.5084 126.33 58.2617C 131.28 92.1245 107.701 123.644 73.9477 128.578z"/>
<path style="stroke: none; fill: rgb(189, 61, 52);" d="M 73.1512 127.285C 39.7652 132.165 8.59689 109.043 3.7171 75.6569C -1.14686 42.3793 22.0679 11.0867 55.454 6.20697C 88.7316 1.34294 119.932 24.682 124.796 57.9598C 129.675 91.3456 106.429 122.421 73.1512 127.285z"/>
</g>
<path style="stroke: none; fill: rgb(184, 54, 55);" d="M 72.3547 125.993C 39.4457 130.803 8.7228 108.011 3.91274 75.1023C -0.88173 42.3 22.0014 11.4547 54.9103 6.64458C 87.7125 1.85014 118.467 24.8557 123.261 57.658C 128.071 90.5666 105.157 121.198 72.3547 125.993z"/>
<g>
<path style="stroke: none; fill: rgb(184, 54, 55);" d="M 76.7848 119.131C 47.6067 126.47 17.7874 108.77 10.3466 79.6067C 2.91991 50.5395 20.6318 20.7047 49.81 13.366C 78.8921 6.0416 108.74 23.9343 116.166 53.0015C 123.607 82.1646 105.867 111.807 76.7848 119.131z"/>
<path style="stroke: none; fill: rgb(184, 54, 55);" d="M 81.215 112.27C 55.7676 122.137 26.852 109.528 16.7805 84.1111C 6.72152 58.7789 19.2623 29.9547 44.7097 20.0874C 70.0717 10.233 99.0123 23.0128 109.071 48.3451C 119.143 73.7624 106.577 102.416 81.215 112.27z"/>
<path style="stroke: none; fill: rgb(184, 54, 55);" d="M 85.6452 105.409C 63.9286 117.805 35.9166 110.287 23.2144 88.6155C 10.5231 67.0184 17.8928 39.2048 39.6094 26.8088C 61.2513 14.4244 89.2852 22.0915 101.976 43.6885C 114.679 65.3603 107.287 93.0242 85.6452 105.409z"/>
<path style="stroke: none; fill: rgb(184, 54, 55);" d="M 90.0754 98.5471C 72.0896 113.472 44.9812 111.046 29.6483 93.1199C 14.3247 75.2578 16.5233 48.4549 34.509 33.5301C 52.4309 18.6158 79.558 21.17 94.8815 39.0322C 110.214 56.9581 107.997 83.6329 90.0754 98.5471z"/>
<path style="stroke: none; fill: rgb(184, 54, 55);" d="M 94.5055 91.6858C 80.2505 109.139 54.0458 111.805 36.0821 97.6243C 18.1264 83.4973 15.1537 57.7048 29.4087 40.2515C 43.6105 22.8072 69.8308 20.2486 87.7866 34.3756C 105.75 48.5559 108.707 74.2415 94.5055 91.6858z"/>
<path style="stroke: none; fill: rgb(184, 54, 55);" d="M 98.9357 84.8243C 88.4115 104.806 63.1105 112.563 42.5161 102.129C 21.928 91.7366 13.7843 66.9549 24.3084 46.973C 34.7901 26.9987 60.1036 19.3272 80.6917 29.7192C 101.286 40.1538 109.417 64.8501 98.9357 84.8243z"/>
<path style="stroke: none; fill: rgb(184, 54, 55);" d="M 103.366 77.963C 96.5725 100.474 72.175 113.322 48.9499 106.633C 25.7296 99.9762 12.4147 76.2049 19.2081 53.6944C 25.9697 31.1901 50.3765 18.4058 73.5968 25.0628C 96.8219 31.7516 110.127 55.4587 103.366 77.963z"/>
<path style="stroke: none; fill: rgb(184, 54, 55);" d="M 107.796 71.1015C 104.733 96.1408 81.2397 114.081 55.3838 111.137C 29.5312 108.216 11.0452 85.4549 14.1077 60.4157C 17.1493 35.3815 40.6493 17.4844 66.5019 20.4062C 92.3578 23.3495 110.837 46.0674 107.796 71.1015z"/>
<path style="stroke: none; fill: rgb(184, 54, 55);" d="M 112.226 64.2401C 112.894 91.8079 90.3043 114.839 61.8177 115.642C 33.3328 116.455 9.67564 94.705 9.00742 67.1371C 8.32886 39.5729 30.9221 16.563 59.407 15.7499C 87.8936 14.9473 111.548 36.6759 112.226 64.2401z"/>
</g>
<path style="stroke: none; fill: rgb(184, 54, 55);" d="M 116.656 57.3787C 121.055 87.4752 99.3689 115.598 68.2516 120.146C 37.1345 124.694 8.3061 103.955 3.90712 73.8585C -0.491533 43.7643 21.1949 15.6415 52.3121 11.0934C 83.4294 6.54515 112.258 27.2845 116.656 57.3787z"/>
<g>
<path style="stroke: none; fill: rgb(185, 56, 54);" d="M 114.814 56.7112C 119.095 86.0001 97.9788 113.37 67.682 117.798C 37.3855 122.226 9.3191 102.045 5.03813 72.7564C 0.757524 43.47 21.8738 16.1001 52.1703 11.672C 82.467 7.24367 110.533 27.4247 114.814 56.7112z"/>
<path style="stroke: none; fill: rgb(187, 58, 53);" d="M 112.972 56.0438C 117.135 84.5249 96.5886 111.142 67.1125 115.45C 37.6366 119.758 10.332 100.135 6.16916 71.6544C 2.00656 43.1755 22.5526 16.5588 52.0285 12.2504C 81.5047 7.94209 108.809 27.5649 112.972 56.0438z"/>
<path style="stroke: none; fill: rgb(189, 61, 52);" d="M 111.129 55.3763C 115.174 83.0497 95.1985 108.913 66.543 113.102C 37.8876 117.29 11.345 98.2257 7.30015 70.5523C 3.25567 42.8811 23.2314 17.0173 51.8868 12.829C 80.5423 8.64059 107.085 27.705 111.129 55.3763z"/>
<path style="stroke: none; fill: rgb(191, 63, 52);" d="M 109.287 54.7088C 113.214 81.5745 93.8083 106.685 65.9734 110.754C 38.1387 114.822 12.358 96.3159 8.43119 69.4503C 4.50469 42.5866 23.9103 17.4759 51.745 13.4076C 79.5799 9.33911 105.361 27.8452 109.287 54.7088z"/>
<path style="stroke: none; fill: rgb(193, 66, 51);" d="M 107.445 54.0414C 111.254 80.0993 92.4183 104.457 65.4039 108.406C 38.3897 112.354 13.3709 94.4062 9.5622 68.3482C 5.75377 42.2922 24.5891 17.9345 51.6032 13.9861C 78.6176 10.0375 103.636 27.9853 107.445 54.0414z"/>
<path style="stroke: none; fill: rgb(195, 68, 50);" d="M 105.603 53.3739C 109.293 78.6242 91.0281 102.229 64.8343 106.057C 38.6408 109.886 14.3839 92.4964 10.6932 67.2462C 7.00281 41.9978 25.2679 18.3932 51.4615 14.5646C 77.6552 10.736 101.912 28.1255 105.603 53.3739z"/>
<path style="stroke: none; fill: rgb(197, 71, 49);" d="M 103.76 52.7064C 107.333 77.149 89.6379 100.001 64.2648 103.709C 38.8919 107.418 15.3968 90.5866 11.8242 66.1441C 8.25188 41.7033 25.9467 18.8518 51.3198 15.1432C 76.6929 11.4345 100.188 28.2657 103.76 52.7064z"/>
<path style="stroke: none; fill: rgb(199, 73, 49);" d="M 101.918 52.039C 105.372 75.6738 88.2478 97.7724 63.6953 101.361C 39.143 104.95 16.4098 88.6769 12.9552 65.0421C 9.50096 41.4089 26.6256 19.3104 51.1779 15.7217C 75.7305 12.133 98.4636 28.4058 101.918 52.039z"/>
<path style="stroke: none; fill: rgb(200, 76, 48);" d="M 100.076 51.3715C 103.412 74.1986 86.8577 95.5441 63.1257 99.0129C 39.394 102.482 17.4228 86.7671 14.0863 63.94C 10.75 41.1145 27.3044 19.769 51.0362 16.3003C 74.7681 12.8316 96.7393 28.5461 100.076 51.3715z"/>
<path style="stroke: none; fill: rgb(202, 78, 47);" d="M 98.2333 50.704C 101.452 72.7234 85.4675 93.316 62.5562 96.6648C 39.645 100.013 18.4357 84.8573 15.2173 62.838C 11.9991 40.8201 27.9832 20.2276 50.8944 16.8788C 73.8057 13.53 95.0151 28.6861 98.2333 50.704z"/>
<path style="stroke: none; fill: rgb(204, 81, 46);" d="M 96.3909 50.0366C 99.4913 71.2482 84.0774 91.0878 61.9867 94.3167C 39.8961 97.5454 19.4487 82.9476 16.3483 61.7359C 13.2481 40.5256 28.6621 20.6862 50.7527 17.4573C 72.8434 14.2285 93.2908 28.8264 96.3909 50.0366z"/>
<path style="stroke: none; fill: rgb(206, 83, 46);" d="M 94.5487 49.3691C 97.531 69.7731 82.6873 88.8596 61.4171 91.9685C 40.1472 95.0774 20.4616 81.0378 17.4793 60.6338C 14.4972 40.2312 29.3409 21.1448 50.6109 18.0359C 71.881 14.9269 91.5665 28.9665 94.5487 49.3691z"/>
<path style="stroke: none; fill: rgb(208, 86, 45);" d="M 92.7063 48.7017C 95.5706 68.2979 81.2971 86.6313 60.8476 89.6204C 40.3982 92.6092 21.4746 79.128 18.6103 59.5318C 15.7463 39.9368 30.0197 21.6034 50.4692 18.6145C 70.9186 15.6254 89.8423 29.1067 92.7063 48.7017z"/>
<path style="stroke: none; fill: rgb(210, 88, 44);" d="M 90.864 48.0342C 93.6103 66.8227 79.9069 84.4032 60.2781 87.2722C 40.6492 90.1412 22.4875 77.2182 19.7413 58.4297C 16.9953 39.6424 30.6985 22.062 50.3274 19.193C 69.9563 16.3239 88.118 29.2469 90.864 48.0342z"/>
<path style="stroke: none; fill: rgb(212, 91, 43);" d="M 89.0217 47.3667C 91.6499 65.3475 78.5168 82.1749 59.7085 84.924C 40.9003 87.6731 23.5005 75.3085 20.8723 57.3276C 18.2444 39.3478 31.3774 22.5206 50.1856 19.7715C 68.9939 17.0224 86.3938 29.387 89.0217 47.3667z"/>
<path style="stroke: none; fill: rgb(213, 93, 43);" d="M 87.1794 46.6992C 89.6895 63.8724 77.1267 79.9467 59.139 82.5759C 41.1514 85.205 24.5135 73.3988 22.0034 56.2255C 19.4934 39.0535 32.0562 22.9792 50.0439 20.3501C 68.0316 17.721 84.6695 29.5272 87.1794 46.6992z"/>
<path style="stroke: none; fill: rgb(215, 95, 42);" d="M 85.3371 46.0317C 87.7292 62.3972 75.7366 77.7186 58.5695 80.2278C 41.4024 82.7369 25.5264 71.489 23.1344 55.1235C 20.7425 38.759 32.735 23.4378 49.9021 20.9286C 67.0692 18.4194 82.9452 29.6674 85.3371 46.0317z"/>
<path style="stroke: none; fill: rgb(217, 98, 41);" d="M 83.4948 45.3643C 85.7688 60.9221 74.3464 75.4903 57.9999 77.8796C 41.6535 80.2688 26.5394 69.5792 24.2654 54.0215C 21.9915 38.4647 33.4139 23.8964 49.7604 21.5071C 66.1069 19.1179 81.221 29.8075 83.4948 45.3643z"/>
<path style="stroke: none; fill: rgb(219, 100, 41);" d="M 81.6525 44.6968C 83.8084 59.4468 72.9563 73.2621 57.4304 75.5314C 41.9046 77.8007 27.5523 67.6695 25.3964 52.9194C 23.2406 38.1702 34.0927 24.355 49.6186 22.0857C 65.1445 19.8164 79.4967 29.9476 81.6525 44.6968z"/>
<path style="stroke: none; fill: rgb(221, 103, 40);" d="M 79.8102 44.0294C 81.848 57.9717 71.5662 71.0339 56.8608 73.1833C 42.1556 75.3326 28.5653 65.7597 26.5274 51.8174C 24.4897 37.8757 34.7715 24.8136 49.4768 22.6642C 64.1821 20.5148 77.7724 30.0878 79.8102 44.0294z"/>
<path style="stroke: none; fill: rgb(223, 105, 39);" d="M 77.9679 43.3619C 79.8877 56.4965 70.176 68.8058 56.2913 70.8351C 42.4067 72.8645 29.5783 63.8499 27.6584 50.7153C 25.7387 37.5813 35.4504 25.2723 49.3351 23.2428C 63.2198 21.2133 76.0482 30.228 77.9679 43.3619z"/>
<path style="stroke: none; fill: rgb(225, 108, 38);" d="M 76.1255 42.6944C 77.9273 55.0214 68.7859 66.5775 55.7218 68.487C 42.6577 70.3964 30.5912 61.9401 28.7894 49.6132C 26.9878 37.2869 36.1292 25.7308 49.1933 23.8214C 62.2574 21.9118 74.3239 30.3682 76.1255 42.6944z"/>
<path style="stroke: none; fill: rgb(226, 110, 38);" d="M 74.2833 42.027C 75.967 53.5461 67.3957 64.3493 55.1522 66.1388C 42.9087 67.9284 31.6042 60.0304 29.9205 48.5113C 28.2369 36.9925 36.8081 26.1894 49.0515 24.3999C 61.2951 22.6103 72.5997 30.5083 74.2833 42.027z"/>
<path style="stroke: none; fill: rgb(228, 113, 37);" d="M 72.4409 41.3595C 74.0066 52.071 66.0056 62.1211 54.5827 63.7907C 43.1598 65.4602 32.6171 58.1206 31.0515 47.4091C 29.4859 36.698 37.4869 26.6481 48.9098 24.9784C 60.3327 23.3088 70.8754 30.6485 72.4409 41.3595z"/>
<path style="stroke: none; fill: rgb(230, 115, 36);" d="M 70.5987 40.692C 72.0462 50.5958 64.6155 59.8929 54.0131 61.4425C 43.4109 62.9922 33.6301 56.2108 32.1825 46.3072C 30.735 36.4037 38.1657 27.1066 48.768 25.557C 59.3703 24.0073 69.1511 30.7887 70.5987 40.692z"/>
<path style="stroke: none; fill: rgb(232, 118, 35);" d="M 68.7564 40.0245C 70.0858 49.1207 63.2253 57.6646 53.4436 59.0944C 43.6619 60.524 34.643 54.3011 33.3135 45.205C 31.984 36.1092 38.8445 27.5653 48.6262 26.1355C 58.408 24.7058 67.4268 30.9288 68.7564 40.0245z"/>
<path style="stroke: none; fill: rgb(234, 120, 35);" d="M 66.914 39.357C 68.1255 47.6454 61.8352 55.4365 52.8741 56.7463C 43.913 58.056 35.656 52.3913 34.4445 44.103C 33.2331 35.8148 39.5234 28.0238 48.4845 26.714C 57.4456 25.4042 65.7026 31.069 66.914 39.357z"/>
<path style="stroke: none; fill: rgb(236, 123, 34);" d="M 65.0717 38.6896C 66.1651 46.1703 60.4451 53.2082 52.3046 54.3981C 44.164 55.5879 36.669 50.4816 35.5756 43.0009C 34.4822 35.5203 40.2022 28.4824 48.3427 27.2926C 56.4833 26.1027 63.9783 31.2091 65.0717 38.6896z"/>
<path style="stroke: none; fill: rgb(238, 125, 33);" d="M 63.2294 38.0222C 64.2048 44.6951 59.0549 50.9801 51.735 52.05C 44.4151 53.1198 37.6819 48.5718 36.7065 41.8988C 35.7312 35.2259 40.881 28.941 48.2009 27.8711C 55.5209 26.8012 62.254 31.3493 63.2294 38.0222z"/>
</g>
<path style="stroke: none; fill: rgb(239, 128, 32);" d="M 61.3871 37.3547C 62.2444 43.22 57.6648 48.7519 51.1655 49.7018C 44.6662 50.6518 38.6949 46.6621 37.8376 40.7968C 36.9803 34.9315 41.5599 29.3996 48.0592 28.4497C 54.5585 27.4997 60.5298 31.4894 61.3871 37.3547z"/>
</g>
<path style="stroke: none; fill: rgb(88, 41, 34);" d="M 128.076 104.815C 113.602 72.6334 86.0815 37.8068 40.4696 30.0148C 40.4125 30.008 40.3554 30.0013 40.2981 29.9946C 37.3567 33.4798 34.817 36.9918 32.9702 40.3197C 62.7853 48.8151 53.7482 100.102 94.1713 133.273C 108.169 127.991 120.261 118.062 128.076 104.815zM 127.041 35.4357C 93.3293 9.10706 82.1185 24.4749 52.4995 17.5688C 49.3928 20.3334 46.3048 23.3362 43.4535 26.4236C 89.6065 35.4477 117.261 71.6868 130.542 100.232C 132.263 96.7088 133.694 92.9844 134.799 89.0799C 140.147 70.1772 136.755 50.8562 127.041 35.4357zM 71.2567 4.33351C 67.367 6.00728 61.8709 9.70613 56.1495 14.4394C 76.5768 19.0591 89.4575 7.97221 118.077 24.1257C 110.253 16.1911 100.329 10.1156 88.8461 6.86705C 82.978 5.20691 77.0761 4.38179 71.2567 4.33351zM 43.0106 10.396C 45.1353 11.1741 48.098 12.2079 51.2108 13.1297C 55.1134 9.82135 58.9255 7.02502 62.2937 4.87564C 55.5796 5.73682 49.0785 7.61586 43.0106 10.396zM 22.1279 25.396C 27.6006 24.9563 33.0549 25.1177 38.4708 25.73C 41.4105 22.3119 44.5415 19.1264 47.6829 16.2435C 43.9488 15.0983 40.1271 13.7254 37.9058 12.9901C 32.0941 16.2956 26.7575 20.4691 22.1279 25.396zM 8.17253 48.0558C 11.9663 44.2141 20.0225 38.1971 28.7528 39.3941C 30.682 35.9688 32.9358 32.6502 35.3894 29.4937C 30.2281 29.0645 24.469 28.9566 18.2296 29.937C 14.035 35.298 10.61 41.3784 8.17253 48.0558zM 30.975 124.407C 12.7443 93.8318 17.0209 63.0472 26.8718 42.9835C 18.518 42.6059 9.97133 50.5437 5.41552 57.837C 0.226134 83.5665 10.7603 109.363 30.975 124.407zM 89.3283 134.893C 48.9388 98.0597 58.2671 51.6488 31.2212 43.8049C 17.4093 73.2282 20.9469 100.901 37.8006 128.86C 42.3657 131.452 47.3116 133.541 52.5862 135.033C 65.0659 138.564 77.7269 138.285 89.3283 134.893zM 2.69034 51.5783C -7.956 89.2093 13.9472 128.396 51.5783 139.042C 89.2092 149.688 128.396 127.785 139.042 90.154C 149.688 52.523 127.785 13.3367 90.1541 2.69035C 52.523 -7.95602 13.3367 13.9473 2.69034 51.5783"/>
</g>
<g>
</g>
</svg>