3d-models/replacement-parts/drawer-slide-support-matched-pair.gcode

86278 lines
2.4 MiB

;FLAVOR:Marlin
;TIME:16834
;Filament used: 10.4215m
;Layer height: 0.2
;MINX:82.7
;MINY:71.7
;MINZ:0.2
;MAXX:152.3
;MAXY:163.3
;MAXZ:100.2
;TARGET_MACHINE.NAME:Creality Ender-3
;Generated with Cura_SteamEngine 5.7.1
M140 S62
M105
M190 S62
M104 S205
M105
M109 S205
M82 ;absolute extrusion mode
; Ender 3 Custom Start G-code
G92 E0 ; Reset Extruder
G28 ; Home all axes
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X0.1 Y20 Z0.3 F5000.0 ; Move to start position
G1 X0.1 Y200.0 Z0.3 F1500.0 E15 ; Draw the first line
G1 X0.4 Y200.0 Z0.3 F5000.0 ; Move to side a little
G1 X0.4 Y20 Z0.3 F1500.0 E30 ; Draw the second line
G92 E0 ; Reset Extruder
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X5 Y20 Z0.3 F5000.0 ; Move over to prevent blob squish
G92 E0
G92 E0
G1 F2700 E-5
;LAYER_COUNT:500
;LAYER:0
M107
G1 F300 Z0.4
G0 F6000 X84.604 Y75.498 Z0.4
;TYPE:SKIRT
G1 F300 Z0.2
G1 F2700 E0
G1 F600 X86.585 Y73.644 E0.09024
G1 X89.103 Y72.142 E0.18776
G1 X91.196 Y71.8 E0.2583
G1 X143.584 Y71.7 E2.00073
G1 X145.963 Y72.285 E2.08221
G1 X148.502 Y73.604 E2.17738
G1 X150.356 Y75.585 E2.26762
G1 X151.858 Y78.103 E2.36514
G1 X152.2 Y80.196 E2.43567
G1 X152.3 Y114.584 E3.57943
G1 X151.715 Y116.963 E3.66091
G1 X151.462 Y117.452 E3.67922
G1 X151.858 Y118.115 E3.70491
G1 X152.2 Y120.196 E3.77505
G1 X152.3 Y154.584 E4.91881
G1 X151.715 Y156.963 E5.00029
G1 X150.396 Y159.502 E5.09545
G1 X148.415 Y161.356 E5.18569
G1 X145.897 Y162.858 E5.28321
G1 X143.804 Y163.2 E5.35375
G1 X91.416 Y163.3 E7.09618
G1 X89.037 Y162.715 E7.17767
G1 X86.498 Y161.396 E7.27283
G1 X84.644 Y159.415 E7.36307
G1 X83.142 Y156.897 E7.46059
G1 X82.8 Y154.804 E7.53113
G1 X82.7 Y120.416 E8.67488
G1 X83.285 Y118.037 E8.75636
G1 X83.538 Y117.548 E8.77468
G1 X83.142 Y116.885 E8.80036
G1 X82.8 Y114.804 E8.8705
G1 X82.7 Y80.416 E10.01426
G1 X83.285 Y78.037 E10.09574
G1 X84.604 Y75.498 E10.1909
G0 F6000 X84.927 Y75.743
G1 F600 X86.824 Y73.968 E10.27731
G1 X89.243 Y72.525 E10.371
G1 X91.261 Y72.195 E10.43901
G1 X143.538 Y72.1 E12.17775
G1 X145.82 Y72.661 E12.25591
G1 X148.257 Y73.927 E12.34725
G1 X150.032 Y75.824 E12.43366
G1 X151.475 Y78.243 E12.52734
G1 X151.805 Y80.261 E12.59535
G1 X151.9 Y114.538 E13.73541
G1 X151.339 Y116.82 E13.81357
G1 X151.004 Y117.466 E13.83777
G1 X151.475 Y118.253 E13.86828
G1 X151.805 Y120.261 E13.93596
G1 X151.9 Y154.538 E15.07602
G1 X151.339 Y156.82 E15.15418
G1 X150.073 Y159.257 E15.24552
G1 X148.176 Y161.032 E15.33193
G1 X145.757 Y162.475 E15.42561
G1 X143.739 Y162.805 E15.49363
G1 X91.462 Y162.9 E17.23237
G1 X89.18 Y162.339 E17.31053
G1 X86.743 Y161.073 E17.40187
G1 X84.968 Y159.176 E17.48827
G1 X83.525 Y156.757 E17.58196
G1 X83.195 Y154.739 E17.64997
G1 X83.1 Y120.462 E18.79003
G1 X83.661 Y118.18 E18.86819
G1 X83.996 Y117.534 E18.89239
G1 X83.525 Y116.747 E18.9229
G1 X83.195 Y114.739 E18.99058
G1 X83.1 Y80.462 E20.13064
G1 X83.661 Y78.18 E20.2088
G1 X84.927 Y75.743 E20.30014
G0 F6000 X85.25 Y75.988
G1 F600 X87.063 Y74.292 E20.38271
G1 X89.383 Y72.908 E20.47257
G1 X91.326 Y72.59 E20.53805
G1 X143.492 Y72.5 E22.2731
G1 X145.677 Y73.037 E22.34794
G1 X148.012 Y74.25 E22.43545
G1 X149.708 Y76.063 E22.51803
G1 X151.092 Y78.383 E22.60788
G1 X151.41 Y80.326 E22.67336
G1 X151.5 Y114.492 E23.80973
G1 X150.963 Y116.677 E23.88457
G1 X150.547 Y117.479 E23.91462
G1 X151.092 Y118.391 E23.94995
G1 X151.41 Y120.326 E24.01517
G1 X151.5 Y154.492 E25.15154
G1 X150.963 Y156.677 E25.22638
G1 X149.75 Y159.012 E25.3139
G1 X147.937 Y160.708 E25.39647
G1 X145.617 Y162.092 E25.48632
G1 X143.674 Y162.41 E25.5518
G1 X91.508 Y162.5 E27.28685
G1 X89.323 Y161.963 E27.36169
G1 X86.988 Y160.75 E27.44921
G1 X85.292 Y158.937 E27.53178
G1 X83.908 Y156.617 E27.62163
G1 X83.59 Y154.674 E27.68711
G1 X83.5 Y120.508 E28.82348
G1 X84.037 Y118.323 E28.89832
G1 X84.453 Y117.521 E28.92837
G1 X83.908 Y116.609 E28.96371
G1 X83.59 Y114.674 E29.02893
G1 X83.5 Y80.508 E30.1653
G1 X84.037 Y78.323 E30.24013
G1 X85.25 Y75.988 E30.32765
G0 F6000 X85.573 Y76.233
G1 F600 X87.302 Y74.616 E30.40639
G1 X89.523 Y73.291 E30.4924
G1 X91.391 Y72.985 E30.55536
G1 X143.446 Y72.9 E32.28672
G1 X145.534 Y73.413 E32.35823
G1 X147.767 Y74.573 E32.44193
G1 X149.384 Y76.302 E32.52066
G1 X150.709 Y78.523 E32.60668
G1 X151.015 Y80.391 E32.66964
G1 X151.1 Y114.446 E33.80232
G1 X150.587 Y116.534 E33.87383
G1 X150.089 Y117.493 E33.90977
G1 X150.709 Y118.529 E33.94993
G1 X151.015 Y120.391 E34.01269
G1 X151.1 Y154.446 E35.14536
G1 X150.587 Y156.534 E35.21688
G1 X149.427 Y158.767 E35.30057
G1 X147.698 Y160.384 E35.37931
G1 X145.477 Y161.709 E35.46532
G1 X143.609 Y162.015 E35.52828
G1 X91.554 Y162.1 E37.25964
G1 X89.466 Y161.587 E37.33115
G1 X87.233 Y160.427 E37.41485
G1 X85.616 Y158.698 E37.49358
G1 X84.291 Y156.477 E37.5796
G1 X83.985 Y154.609 E37.64256
G1 X83.9 Y120.554 E38.77524
G1 X84.413 Y118.466 E38.84675
G1 X84.911 Y117.507 E38.88269
G1 X84.291 Y116.471 E38.92285
G1 X83.985 Y114.609 E38.98561
G1 X83.9 Y80.554 E40.11829
G1 X84.413 Y78.466 E40.1898
G1 X85.573 Y76.233 E40.27349
G0 F6000 X85.896 Y76.478
G1 F600 X87.541 Y74.94 E40.34839
G1 X89.663 Y73.674 E40.43058
G1 X91.456 Y73.38 E40.49101
G1 X143.399 Y73.3 E42.21864
G1 X145.392 Y73.79 E42.2869
G1 X147.522 Y74.896 E42.36673
G1 X149.06 Y76.541 E42.44163
G1 X150.326 Y78.663 E42.52382
G1 X150.62 Y80.456 E42.58425
G1 X150.7 Y114.399 E43.7132
G1 X150.21 Y116.392 E43.78146
G1 X149.632 Y117.506 E43.8232
G1 X150.326 Y118.667 E43.86819
G1 X150.62 Y120.456 E43.92849
G1 X150.7 Y154.399 E45.05744
G1 X150.21 Y156.392 E45.1257
G1 X149.104 Y158.522 E45.20553
G1 X147.459 Y160.06 E45.28043
G1 X145.337 Y161.326 E45.36262
G1 X143.544 Y161.62 E45.42305
G1 X91.601 Y161.7 E47.15068
G1 X89.608 Y161.21 E47.21894
G1 X87.478 Y160.104 E47.29877
G1 X85.94 Y158.459 E47.37367
G1 X84.674 Y156.337 E47.45585
G1 X84.38 Y154.544 E47.51629
G1 X84.3 Y120.601 E48.64524
G1 X84.79 Y118.608 E48.7135
G1 X85.368 Y117.494 E48.75524
G1 X84.674 Y116.333 E48.80023
G1 X84.38 Y114.544 E48.86053
G1 X84.3 Y80.601 E49.98948
G1 X84.79 Y78.608 E50.05774
G1 X85.896 Y76.478 E50.13757
G0 F6000 X86.219 Y76.723
G1 F600 X87.78 Y75.264 E50.20863
G1 X89.803 Y74.057 E50.28699
G1 X91.521 Y73.775 E50.34489
G1 X143.353 Y73.7 E52.06883
G1 X145.249 Y74.166 E52.13377
G1 X147.277 Y75.219 E52.20977
G1 X148.736 Y76.78 E52.28084
G1 X149.943 Y78.803 E52.35919
G1 X150.225 Y80.521 E52.4171
G1 X150.3 Y114.353 E53.54236
G1 X149.834 Y116.249 E53.60729
G1 X149.175 Y117.52 E53.65491
G1 X149.943 Y118.805 E53.7047
G1 X150.225 Y120.521 E53.76254
G1 X150.3 Y154.353 E54.8878
G1 X149.834 Y156.249 E54.95274
G1 X148.781 Y158.277 E55.02874
G1 X147.22 Y159.736 E55.09981
G1 X145.197 Y160.943 E55.17816
G1 X143.479 Y161.225 E55.23607
G1 X91.647 Y161.3 E56.96001
G1 X89.751 Y160.834 E57.02494
G1 X87.723 Y159.781 E57.10095
G1 X86.264 Y158.22 E57.17201
G1 X85.057 Y156.197 E57.25036
G1 X84.775 Y154.479 E57.30827
G1 X84.7 Y120.647 E58.43353
G1 X85.166 Y118.751 E58.49847
G1 X85.825 Y117.48 E58.54609
G1 X85.057 Y116.195 E58.59588
G1 X84.775 Y114.479 E58.65372
G1 X84.7 Y80.647 E59.77898
G1 X85.166 Y78.751 E59.84391
G1 X86.219 Y76.723 E59.91992
G0 F6000 X86.542 Y76.968
G1 F600 X88.019 Y75.588 E59.98715
G1 X89.943 Y74.44 E60.06166
G1 X91.586 Y74.17 E60.11704
G1 X143.307 Y74.1 E61.83729
G1 X145.106 Y74.542 E61.89891
G1 X147.032 Y75.542 E61.97109
G1 X148.412 Y77.019 E62.03832
G1 X149.56 Y78.943 E62.11284
G1 X149.83 Y80.586 E62.16822
G1 X149.9 Y114.307 E63.28978
G1 X149.458 Y116.106 E63.3514
G1 X148.718 Y117.533 E63.40486
G1 X149.56 Y118.943 E63.45948
G1 X149.83 Y120.586 E63.51486
G1 X149.9 Y154.307 E64.63643
G1 X149.458 Y156.106 E64.69804
G1 X148.458 Y158.032 E64.77022
G1 X146.981 Y159.412 E64.83745
G1 X145.057 Y160.56 E64.91197
G1 X143.414 Y160.83 E64.96735
G1 X91.693 Y160.9 E66.6876
G1 X89.894 Y160.458 E66.74922
G1 X87.968 Y159.458 E66.82139
G1 X86.588 Y157.981 E66.88863
G1 X85.44 Y156.057 E66.96314
G1 X85.17 Y154.414 E67.01852
G1 X85.1 Y120.693 E68.14009
G1 X85.542 Y118.894 E68.2017
G1 X86.282 Y117.467 E68.25517
G1 X85.44 Y116.057 E68.30979
G1 X85.17 Y114.414 E68.36517
G1 X85.1 Y80.693 E69.48674
G1 X85.542 Y78.894 E69.54835
G1 X86.542 Y76.968 E69.62053
G0 F6000 X86.865 Y77.213
G1 F600 X88.261 Y75.909 E69.68407
G1 X90.081 Y74.823 E69.75456
G1 X91.651 Y74.565 E69.80748
G1 X143.26 Y74.5 E71.524
G1 X144.964 Y74.919 E71.58237
G1 X146.787 Y75.865 E71.65068
G1 X148.091 Y77.261 E71.71421
G1 X149.177 Y79.081 E71.7847
G1 X149.435 Y80.651 E71.83762
G1 X149.5 Y114.26 E72.95546
G1 X149.081 Y115.964 E73.01383
G1 X148.261 Y117.547 E73.07312
G1 X149.177 Y119.081 E73.13255
G1 X149.435 Y120.651 E73.18547
G1 X149.5 Y154.26 E74.30331
G1 X149.081 Y155.964 E74.36167
G1 X148.135 Y157.787 E74.42998
G1 X146.739 Y159.091 E74.49352
G1 X144.919 Y160.177 E74.56401
G1 X143.349 Y160.435 E74.61693
G1 X91.74 Y160.5 E76.33345
G1 X90.036 Y160.081 E76.39182
G1 X88.213 Y159.135 E76.46013
G1 X86.909 Y157.739 E76.52367
G1 X85.823 Y155.919 E76.59416
G1 X85.565 Y154.349 E76.64708
G1 X85.5 Y120.74 E77.76492
G1 X85.919 Y119.036 E77.82328
G1 X86.739 Y117.453 E77.88258
G1 X85.823 Y115.919 E77.942
G1 X85.565 Y114.349 E77.99492
G1 X85.5 Y80.74 E79.11276
G1 X85.919 Y79.036 E79.17113
G1 X86.865 Y77.213 E79.23944
G0 F6000 X87.188 Y77.458
G1 F600 X88.503 Y76.23 E79.29928
G1 X90.219 Y75.206 E79.36574
G1 X91.716 Y74.96 E79.4162
G1 X143.214 Y74.9 E81.12903
G1 X144.821 Y75.295 E81.18407
G1 X146.542 Y76.188 E81.24856
G1 X147.77 Y77.503 E81.3084
G1 X148.794 Y79.219 E81.37487
G1 X149.04 Y80.716 E81.42532
G1 X149.1 Y114.214 E82.53947
G1 X148.705 Y115.821 E82.59451
G1 X147.804 Y117.561 E82.65969
G1 X148.794 Y119.219 E82.72391
G1 X149.04 Y120.716 E82.77437
G1 X149.1 Y154.214 E83.88852
G1 X148.705 Y155.821 E83.94356
G1 X147.812 Y157.542 E84.00805
G1 X146.497 Y158.77 E84.06789
G1 X144.781 Y159.794 E84.13436
G1 X143.284 Y160.04 E84.18481
G1 X91.786 Y160.1 E85.89765
G1 X90.179 Y159.705 E85.95269
G1 X88.458 Y158.812 E86.01717
G1 X87.23 Y157.497 E86.07702
G1 X86.206 Y155.781 E86.14348
G1 X85.96 Y154.284 E86.19394
G1 X85.9 Y120.786 E87.30809
G1 X86.295 Y119.179 E87.36313
G1 X87.196 Y117.439 E87.4283
G1 X86.206 Y115.781 E87.49253
G1 X85.96 Y114.284 E87.54299
G1 X85.9 Y80.786 E88.65713
G1 X86.295 Y79.179 E88.71217
G1 X87.188 Y77.458 E88.77666
G0 F6000 X87.511 Y77.703
G1 F600 X88.745 Y76.551 E88.83281
G1 X90.357 Y75.589 E88.89525
G1 X91.781 Y75.355 E88.94325
G1 X143.168 Y75.3 E90.65238
G1 X144.678 Y75.671 E90.7041
G1 X146.297 Y76.511 E90.76477
G1 X147.449 Y77.745 E90.82091
G1 X148.411 Y79.357 E90.88335
G1 X148.645 Y80.781 E90.93135
G1 X148.7 Y114.168 E92.04181
G1 X148.329 Y115.678 E92.09352
G1 X147.49 Y117.298 E92.1542
G1 X147.245 Y117.524 E92.16529
G1 X147.445 Y117.739 E92.17505
G1 X148.411 Y119.357 E92.23773
G1 X148.645 Y120.781 E92.28573
G1 X148.7 Y154.168 E93.39619
G1 X148.329 Y155.678 E93.4479
G1 X147.489 Y157.297 E93.50857
G1 X146.255 Y158.449 E93.56472
G1 X144.643 Y159.411 E93.62715
G1 X143.219 Y159.645 E93.67515
G1 X91.832 Y159.7 E95.38429
G1 X90.322 Y159.329 E95.43601
G1 X88.703 Y158.489 E95.49667
G1 X87.551 Y157.255 E95.55282
G1 X86.589 Y155.643 E95.61526
G1 X86.355 Y154.219 E95.66325
G1 X86.3 Y120.832 E96.77371
G1 X86.671 Y119.322 E96.82543
G1 X87.51 Y117.702 E96.88611
G1 X87.755 Y117.476 E96.89719
G1 X87.555 Y117.261 E96.90696
G1 X86.589 Y115.643 E96.96963
G1 X86.355 Y114.219 E97.01763
G1 X86.3 Y80.832 E98.12809
G1 X86.671 Y79.322 E98.17981
G1 X87.511 Y77.703 E98.24047
G0 F6000 X87.834 Y77.948
G1 F600 X88.987 Y76.872 E98.29293
G1 X90.495 Y75.972 E98.35133
G1 X91.846 Y75.75 E98.39687
G1 X143.121 Y75.7 E100.10229
G1 X144.536 Y76.048 E100.15075
G1 X146.052 Y76.834 E100.20755
G1 X147.128 Y77.987 E100.26
G1 X148.028 Y79.495 E100.31841
G1 X148.25 Y80.846 E100.36395
G1 X148.3 Y114.121 E101.47068
G1 X147.952 Y115.536 E101.51915
G1 X147.167 Y117.052 E101.57593
G1 X146.679 Y117.504 E101.59805
G1 X147.126 Y117.984 E101.61987
G1 X148.028 Y119.495 E101.6784
G1 X148.25 Y120.846 E101.72393
G1 X148.3 Y154.121 E102.83067
G1 X147.952 Y155.536 E102.87913
G1 X147.166 Y157.052 E102.93593
G1 X146.013 Y158.128 E102.98838
G1 X144.505 Y159.028 E103.04679
G1 X143.154 Y159.25 E103.09233
G1 X91.879 Y159.3 E104.79774
G1 X90.464 Y158.952 E104.84621
G1 X88.948 Y158.166 E104.903
G1 X87.872 Y157.013 E104.95546
G1 X86.972 Y155.505 E105.01387
G1 X86.75 Y154.154 E105.05941
G1 X86.7 Y120.879 E106.16614
G1 X87.048 Y119.464 E106.2146
G1 X87.833 Y117.948 E106.27138
G1 X88.321 Y117.496 E106.29351
G1 X87.874 Y117.016 E106.31532
G1 X86.972 Y115.505 E106.37385
G1 X86.75 Y114.154 E106.41939
G1 X86.7 Y80.879 E107.52612
G1 X87.048 Y79.464 E107.57459
G1 X87.834 Y77.948 E107.63138
G0 F6000 X88.157 Y78.193
G1 F600 X89.229 Y77.193 E107.68014
G1 X90.633 Y76.355 E107.73453
G1 X91.911 Y76.145 E107.7776
G1 X143.075 Y76.1 E109.47933
G1 X144.393 Y76.424 E109.52447
G1 X145.807 Y77.157 E109.57744
G1 X146.807 Y78.229 E109.6262
G1 X147.645 Y79.633 E109.68058
G1 X147.855 Y80.911 E109.72366
G1 X147.9 Y114.075 E110.8267
G1 X147.576 Y115.393 E110.87184
G1 X146.844 Y116.806 E110.92477
G1 X146.113 Y117.484 E110.95793
G1 X146.807 Y118.229 E110.9918
G1 X147.645 Y119.633 E111.04618
G1 X147.855 Y120.911 E111.08925
G1 X147.9 Y154.075 E112.19229
G1 X147.576 Y155.393 E112.23744
G1 X146.843 Y156.807 E112.29041
G1 X145.771 Y157.807 E112.33917
G1 X144.367 Y158.645 E112.39355
G1 X143.089 Y158.855 E112.43663
G1 X91.925 Y158.9 E114.13835
G1 X90.607 Y158.576 E114.18349
G1 X89.193 Y157.843 E114.23647
G1 X88.193 Y156.771 E114.28523
G1 X87.355 Y155.367 E114.33961
G1 X87.145 Y154.089 E114.38269
G1 X87.1 Y120.925 E115.48573
G1 X87.424 Y119.607 E115.53087
G1 X88.156 Y118.194 E115.5838
G1 X88.887 Y117.516 E115.61696
G1 X88.193 Y116.771 E115.65082
G1 X87.355 Y115.367 E115.7052
G1 X87.145 Y114.089 E115.74828
G1 X87.1 Y80.925 E116.85132
G1 X87.424 Y79.607 E116.89646
G1 X88.157 Y78.193 E116.94944
G0 F6000 X88.479 Y78.44
G1 F600 X89.474 Y77.512 E116.99469
G1 X90.771 Y76.738 E117.04493
G1 X91.976 Y76.54 E117.08554
G1 X143.029 Y76.5 E118.78357
G1 X144.25 Y76.8 E118.82539
G1 X145.56 Y77.479 E118.87447
G1 X146.488 Y78.474 E118.91972
G1 X147.262 Y79.771 E118.96995
G1 X147.46 Y80.976 E119.01057
G1 X147.5 Y114.029 E120.10992
G1 X147.2 Y115.25 E120.15174
G1 X146.521 Y116.56 E120.20081
G1 X145.547 Y117.464 E120.24501
G1 X146.488 Y118.474 E120.29092
G1 X147.262 Y119.771 E120.34116
G1 X147.46 Y120.976 E120.38178
G1 X147.5 Y154.029 E121.48112
G1 X147.2 Y155.25 E121.52294
G1 X146.521 Y156.56 E121.57202
G1 X145.526 Y157.488 E121.61727
G1 X144.229 Y158.262 E121.66751
G1 X143.024 Y158.46 E121.70812
G1 X91.971 Y158.5 E123.40615
G1 X90.75 Y158.2 E123.44797
G1 X89.44 Y157.521 E123.49705
G1 X88.512 Y156.526 E123.5423
G1 X87.738 Y155.229 E123.59254
G1 X87.54 Y154.024 E123.63315
G1 X87.5 Y120.971 E124.7325
G1 X87.8 Y119.75 E124.77432
G1 X88.479 Y118.44 E124.8234
G1 X89.453 Y117.536 E124.86759
G1 X88.512 Y116.526 E124.91351
G1 X87.738 Y115.229 E124.96374
G1 X87.54 Y114.024 E125.00436
G1 X87.5 Y80.971 E126.10371
G1 X87.8 Y79.75 E126.14553
G1 X88.479 Y78.44 E126.1946
G0 F6000 X88.801 Y78.687
G1 F600 X89.716 Y77.834 E126.23621
G1 X90.911 Y77.121 E126.28249
G1 X92.041 Y76.935 E126.32058
G1 X142.983 Y76.9 E128.01492
G1 X144.107 Y77.176 E128.05341
G1 X145.313 Y77.801 E128.09859
G1 X146.166 Y78.716 E128.1402
G1 X146.879 Y79.911 E128.18648
G1 X147.065 Y81.041 E128.22457
G1 X147.1 Y113.983 E129.32023
G1 X146.824 Y115.107 E129.35872
G1 X146.199 Y116.313 E129.4039
G1 X145.284 Y117.166 E129.44551
G1 X144.728 Y117.498 E129.46704
G1 X145.313 Y117.801 E129.48896
G1 X146.166 Y118.716 E129.53056
G1 X146.879 Y119.911 E129.57685
G1 X147.065 Y121.041 E129.61494
G1 X147.1 Y153.983 E130.71059
G1 X146.824 Y155.107 E130.74909
G1 X146.199 Y156.313 E130.79426
G1 X145.284 Y157.166 E130.83587
G1 X144.089 Y157.879 E130.88215
G1 X142.959 Y158.065 E130.92024
G1 X92.017 Y158.1 E132.61458
G1 X90.893 Y157.824 E132.65308
G1 X89.687 Y157.199 E132.69826
G1 X88.834 Y156.284 E132.73986
G1 X88.121 Y155.089 E132.78614
G1 X87.935 Y153.959 E132.82423
G1 X87.9 Y121.017 E133.91989
G1 X88.176 Y119.893 E133.95838
G1 X88.801 Y118.687 E134.00356
G1 X89.716 Y117.834 E134.04517
G1 X90.272 Y117.502 E134.06671
G1 X89.687 Y117.199 E134.08862
G1 X88.834 Y116.284 E134.13023
G1 X88.121 Y115.089 E134.17651
G1 X87.935 Y113.959 E134.2146
G1 X87.9 Y81.017 E135.31025
G1 X88.176 Y79.893 E135.34875
G1 X88.801 Y78.687 E135.39393
G0 F6000 X89.123 Y78.934
G1 F600 X89.958 Y78.156 E135.43189
G1 X91.051 Y77.504 E135.47422
G1 X92.106 Y77.33 E135.50978
G1 X142.936 Y77.3 E137.20039
G1 X143.965 Y77.553 E137.23564
G1 X145.066 Y78.123 E137.27687
G1 X145.844 Y78.958 E137.31483
G1 X146.496 Y80.051 E137.35716
G1 X146.67 Y81.106 E137.39273
G1 X146.7 Y113.936 E138.48466
G1 X146.447 Y114.965 E138.5199
G1 X145.877 Y116.066 E138.56114
G1 X145.042 Y116.844 E138.5991
G1 X144.014 Y117.457 E138.6389
G1 X143.819 Y117.517 E138.64569
G1 X144.006 Y117.574 E138.65219
G1 X145.066 Y118.123 E138.6919
G1 X145.844 Y118.958 E138.72985
G1 X146.496 Y120.051 E138.77218
G1 X146.67 Y121.106 E138.80775
G1 X146.7 Y153.936 E139.89968
G1 X146.447 Y154.965 E139.93492
G1 X145.877 Y156.066 E139.97616
G1 X145.042 Y156.844 E140.01412
G1 X143.949 Y157.496 E140.05645
G1 X142.894 Y157.67 E140.09201
G1 X92.064 Y157.7 E141.78262
G1 X91.035 Y157.447 E141.81787
G1 X89.934 Y156.877 E141.8591
G1 X89.156 Y156.042 E141.89706
G1 X88.504 Y154.949 E141.93939
G1 X88.33 Y153.894 E141.97496
G1 X88.3 Y121.064 E143.06689
G1 X88.553 Y120.035 E143.10213
G1 X89.123 Y118.934 E143.14337
G1 X89.958 Y118.156 E143.18133
G1 X90.986 Y117.543 E143.22114
G1 X91.181 Y117.483 E143.22792
G1 X90.994 Y117.426 E143.23442
G1 X89.934 Y116.877 E143.27413
G1 X89.156 Y116.042 E143.31209
G1 X88.504 Y114.949 E143.35442
G1 X88.33 Y113.894 E143.38998
G1 X88.3 Y81.064 E144.48191
G1 X88.553 Y80.035 E144.51715
G1 X89.123 Y78.934 E144.55839
G0 F6000 X89.445 Y79.181
G1 F600 X90.2 Y78.478 E144.5927
G1 X91.191 Y77.887 E144.63108
G1 X92.171 Y77.725 E144.66412
G1 X142.89 Y77.7 E146.35104
G1 X143.822 Y77.929 E146.38296
G1 X144.819 Y78.445 E146.4203
G1 X145.522 Y79.2 E146.45461
G1 X146.113 Y80.191 E146.49298
G1 X146.275 Y81.171 E146.52602
G1 X146.3 Y113.89 E147.61426
G1 X146.071 Y114.822 E147.64618
G1 X145.555 Y115.819 E147.68352
G1 X144.8 Y116.522 E147.71783
G1 X143.809 Y117.113 E147.75621
G1 X142.829 Y117.275 E147.78925
G1 X92.11 Y117.3 E149.47617
G1 X91.178 Y117.071 E149.50809
G1 X90.181 Y116.555 E149.54543
G1 X89.478 Y115.8 E149.57974
G1 X88.887 Y114.809 E149.61811
G1 X88.725 Y113.829 E149.65115
G1 X88.7 Y81.11 E150.73939
G1 X88.929 Y80.178 E150.77131
G1 X89.445 Y79.181 E150.80865
G1 F2700 E145.80865
G1 F300 Z0.4
G0 F6000 X92.171 Y117.725 Z0.4
G1 F300 Z0.2
G1 F2700 E150.80865
G1 F600 X142.89 Y117.7 E152.49557
G1 X143.822 Y117.929 E152.52749
G1 X144.819 Y118.445 E152.56483
G1 X145.522 Y119.2 E152.59914
G1 X146.113 Y120.191 E152.63752
G1 X146.275 Y121.171 E152.67055
G1 X146.3 Y153.89 E153.75879
G1 X146.071 Y154.822 E153.79071
G1 X145.555 Y155.819 E153.82805
G1 X144.8 Y156.522 E153.86236
G1 X143.809 Y157.113 E153.90074
G1 X142.829 Y157.275 E153.93378
G1 X92.11 Y157.3 E155.6207
G1 X91.178 Y157.071 E155.65262
G1 X90.181 Y156.555 E155.68996
G1 X89.478 Y155.8 E155.72427
G1 X88.887 Y154.809 E155.76265
G1 X88.725 Y153.829 E155.79568
G1 X88.7 Y121.11 E156.88392
G1 X88.929 Y120.178 E156.91584
G1 X89.445 Y119.181 E156.95318
G1 X90.2 Y118.478 E156.98749
G1 X91.191 Y117.887 E157.02587
G1 X92.171 Y117.725 E157.05891
G0 F6000 X92.236 Y118.12
G1 F600 X142.844 Y118.1 E158.74214
G1 X143.679 Y118.305 E158.77073
G1 X144.574 Y118.768 E158.80425
G1 X145.198 Y119.439 E158.83473
G1 X145.73 Y120.331 E158.86927
G1 X145.88 Y121.236 E158.89978
G1 X145.9 Y153.844 E159.98433
G1 X145.695 Y154.679 E160.01292
G1 X145.232 Y155.574 E160.04644
G1 X144.561 Y156.198 E160.07692
G1 X143.669 Y156.73 E160.11146
G1 X142.764 Y156.88 E160.14197
G1 X92.156 Y156.9 E161.8252
G1 X91.321 Y156.695 E161.8538
G1 X90.426 Y156.232 E161.88731
G1 X89.802 Y155.561 E161.91779
G1 X89.27 Y154.669 E161.95233
G1 X89.12 Y153.764 E161.98284
G1 X89.1 Y121.156 E163.06739
G1 X89.305 Y120.321 E163.09599
G1 X89.768 Y119.426 E163.1295
G1 X90.439 Y118.802 E163.15998
G1 X91.331 Y118.27 E163.19452
G1 X92.236 Y118.12 E163.22503
G0 F6000 X92.302 Y118.515
G1 F600 X142.798 Y118.5 E164.90454
G1 X143.536 Y118.681 E164.92981
G1 X144.329 Y119.091 E164.9595
G1 X144.874 Y119.678 E164.98614
G1 X145.347 Y120.471 E165.01685
G1 X145.485 Y121.302 E165.04487
G1 X145.5 Y153.798 E166.12569
G1 X145.319 Y154.536 E166.15097
G1 X144.909 Y155.329 E166.18066
G1 X144.322 Y155.874 E166.2073
G1 X143.529 Y156.347 E166.23801
G1 X142.698 Y156.485 E166.26603
G1 X92.202 Y156.5 E167.94553
