;FLAVOR:Marlin
;TIME:63260
;Filament used: 35.8268m
;Layer height: 0.2
;MINX:29.705
;MINY:29.688
;MINZ:0.2
;MAXX:197.8
;MAXY:197.8
;MAXZ:22.2
;Generated with Cura_SteamEngine main
M140 S60
M105
M190 S60
M104 S205
M105
M109 S205
M82 ;absolute extrusion mode
; Ender 3 Custom Start G-code
G92 E0 ; Reset Extruder
G28 ; Home all axes
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X0.1 Y20 Z0.3 F5000.0 ; Move to start position
G1 X0.1 Y200.0 Z0.3 F1500.0 E15 ; Draw the first line
G1 X0.4 Y200.0 Z0.3 F5000.0 ; Move to side a little
G1 X0.4 Y20 Z0.3 F1500.0 E30 ; Draw the second line
G92 E0 ; Reset Extruder
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X5 Y20 Z0.3 F5000.0 ; Move over to prevent blob squish
G92 E0
G92 E0
G1 F2700 E-5
;LAYER_COUNT:110
;LAYER:0
M107
G1 F300 Z0.4
G0 F6000 X31.988 Y34.092 Z0.4
G1 F300 Z0.4
G0 F6000 X29.705 Y39.413
;TYPE:SKIRT
G1 F300 Z0.2
G1 F2700 E0
G1 F600 X29.765 Y38.626 E0.02625
G1 X29.904 Y37.848 E0.05254
G1 X30.121 Y37.089 E0.07879
G1 X30.413 Y36.355 E0.10507
G1 X30.778 Y35.655 E0.13132
G1 X31.212 Y34.995 E0.1576
G1 X31.711 Y34.383 E0.18386
G1 X31.988 Y34.092 E0.19722
G1 X34.109 Y31.971 E0.29699
G1 X34.695 Y31.441 E0.32327
G1 X35.331 Y30.974 E0.34951
G1 X36.011 Y30.573 E0.37577
G1 X36.729 Y30.243 E0.40205
G1 X37.476 Y29.988 E0.4283
G1 X38.245 Y29.809 E0.45456
G1 X39.029 Y29.709 E0.48085
G1 X39.818 Y29.688 E0.5071
G1 X40.605 Y29.748 E0.53336
G1 X41.383 Y29.887 E0.55964
G1 X42.142 Y30.104 E0.5859
G1 X42.876 Y30.396 E0.61217
G1 X43.576 Y30.761 E0.63843
G1 X44.236 Y31.195 E0.6647
G1 X44.848 Y31.694 E0.69096
G1 X45.139 Y31.97 E0.7043
G1 X49.382 Y36.212 E0.90386
G1 X49.911 Y36.798 E0.93012
G1 X50.207 Y37.2 E0.94672
G1 X190 Y37.2 E5.59625
G1 X190.789 Y37.24 E5.62253
G1 X191.569 Y37.359 E5.64877
G1 X192.334 Y37.557 E5.67506
G1 X193.074 Y37.831 E5.7013
G1 X193.783 Y38.179 E5.72757
G1 X194.454 Y38.597 E5.75386
G1 X195.078 Y39.08 E5.78011
G1 X195.651 Y39.623 E5.80636
G1 X196.166 Y40.222 E5.83264
G1 X196.617 Y40.87 E5.8589
G1 X197.001 Y41.561 E5.88519
G1 X197.313 Y42.286 E5.91144
G1 X197.55 Y43.039 E5.9377
G1 X197.709 Y43.813 E5.96398
G1 X197.79 Y44.598 E5.99023
G1 X197.8 Y45 E6.0036
G1 X197.8 Y190 E10.82632
G1 X197.76 Y190.789 E10.8526
G1 X197.641 Y191.569 E10.87884
G1 X197.443 Y192.334 E10.90512
G1 X197.169 Y193.074 E10.93137
G1 X196.821 Y193.783 E10.95764
G1 X196.403 Y194.454 E10.98393
G1 X195.92 Y195.078 E11.01018
G1 X195.377 Y195.651 E11.03643
G1 X194.778 Y196.166 E11.06271
G1 X194.13 Y196.617 E11.08897
G1 X193.439 Y197.001 E11.11526
G1 X192.714 Y197.313 E11.14151
G1 X191.961 Y197.55 E11.16777
G1 X191.187 Y197.709 E11.19405
G1 X190.402 Y197.79 E11.22029
G1 X190 Y197.8 E11.23367
G1 X52.07 Y197.8 E15.82124
G1 X51.281 Y197.76 E15.84752
G1 X50.501 Y197.641 E15.87376
G1 X49.736 Y197.443 E15.90004
G1 X48.996 Y197.169 E15.92629
G1 X48.287 Y196.821 E15.95256
G1 X47.616 Y196.403 E15.97885
G1 X46.992 Y195.92 E16.00509
G1 X46.555 Y195.515 E16.02491
G1 X39.485 Y188.445 E16.35746
G1 X38.955 Y187.859 E16.38374
G1 X38.488 Y187.223 E16.40999
G1 X38.087 Y186.543 E16.43624
G1 X37.757 Y185.825 E16.46252
G1 X37.502 Y185.078 E16.48878
G1 X37.323 Y184.309 E16.51504
G1 X37.223 Y183.525 E16.54133
G1 X37.2 Y182.93 E16.56113
